<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Register</title>
	<atom:link href="http://www.debtdeflation.com/blogs/register/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdeflation.com/blogs</link>
	<description>Analysing the Collapse of the Global Debt Bubble</description>
	<lastBuildDate>Wed, 22 May 2013 17:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: John Ratcliff</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-37802</link>
		<dc:creator>John Ratcliff</dc:creator>
		<pubDate>Fri, 01 Jun 2012 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-37802</guid>
		<description><![CDATA[I have tried repeatedly to download or even view the recent Keen article &quot;Predicting . . . &quot; as a pdf file although I registered at the $10 level. What gives?]]></description>
		<content:encoded><![CDATA[<p>I have tried repeatedly to download or even view the recent Keen article &#8220;Predicting . . . &#8221; as a pdf file although I registered at the $10 level. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics in the Age of Deleveraging &#124; Credit Writedowns</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-35843</link>
		<dc:creator>Economics in the Age of Deleveraging &#124; Credit Writedowns</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-35843</guid>
		<description><![CDATA[[...] Click here to register for Debtwatch [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Click here to register for Debtwatch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulk email to Debtwatch subscribers coming &#124; Steve Keen&#039;s Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-33455</link>
		<dc:creator>Bulk email to Debtwatch subscribers coming &#124; Steve Keen&#039;s Debtwatch</dc:creator>
		<pubDate>Tue, 27 Sep 2011 07:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-33455</guid>
		<description><![CDATA[[...] Register [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Register [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behavioral Finance Lecture 07: Endogenous Money &#38; Circuit Theory &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-33327</link>
		<dc:creator>Behavioral Finance Lecture 07: Endogenous Money &#38; Circuit Theory &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-33327</guid>
		<description><![CDATA[[...] Register [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Register [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hand of Gov report on the Australian Housing Bubble &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-33224</link>
		<dc:creator>Hand of Gov report on the Australian Housing Bubble &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Thu, 08 Sep 2011 23:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-33224</guid>
		<description><![CDATA[[...] Register [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Register [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: “A much more nebulous conception” &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-33085</link>
		<dc:creator>“A much more nebulous conception” &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Sun, 04 Sep 2011 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-33085</guid>
		<description><![CDATA[[...] Register [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Register [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Changing your password &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/register/comment-page-1/#comment-33082</link>
		<dc:creator>Changing your password &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Sat, 03 Sep 2011 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?page_id=5879#comment-33082</guid>
		<description><![CDATA[[...] Register [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Register [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
