<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Red Iceberg</title>
	<atom:link href="http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Analysing the Collapse of the Global Debt Bubble</description>
	<lastBuildDate>Fri, 24 May 2013 05:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: These Chinese Frauds Could Be The Tip Of The Iceberg &#124; The Rapture Is Imminent!</title>
		<link>http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/comment-page-1/#comment-38623</link>
		<dc:creator>These Chinese Frauds Could Be The Tip Of The Iceberg &#124; The Rapture Is Imminent!</dc:creator>
		<pubDate>Thu, 05 Jul 2012 05:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=7728#comment-38623</guid>
		<description><![CDATA[[...] more: http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/#ixzz1ziyqHAEW  34.519940 -105.870090 Share this:FacebookTwitterEmailStumbleUponPrintLike this:LikeBe the first to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more: http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/#ixzz1ziyqHAEW  34.519940 -105.870090 Share this:FacebookTwitterEmailStumbleUponPrintLike this:LikeBe the first to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: impermanence</title>
		<link>http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/comment-page-1/#comment-38520</link>
		<dc:creator>impermanence</dc:creator>
		<pubDate>Mon, 02 Jul 2012 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=7728#comment-38520</guid>
		<description><![CDATA[The results of putting large amounts of other people&#039;s assets [OPA] in the company of parasitic groups [PG] (e.g., banks, governments, what-have-you) is not so hard to figure out.

The formula is as follows:

OPA  + PG = 0]]></description>
		<content:encoded><![CDATA[<p>The results of putting large amounts of other people&#8217;s assets [OPA] in the company of parasitic groups [PG] (e.g., banks, governments, what-have-you) is not so hard to figure out.</p>
<p>The formula is as follows:</p>
<p>OPA  + PG = 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toksira1</title>
		<link>http://www.debtdeflation.com/blogs/2012/07/02/the-red-iceberg/comment-page-1/#comment-38509</link>
		<dc:creator>toksira1</dc:creator>
		<pubDate>Mon, 02 Jul 2012 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=7728#comment-38509</guid>
		<description><![CDATA[None of this is surprising anyone who spent time in Hong Kong and the PRC knows all this. I new Partners in the big firms who took early retirement as they just did&#039;nt want to sign off on mainland accounts anymore.]]></description>
		<content:encoded><![CDATA[<p>None of this is surprising anyone who spent time in Hong Kong and the PRC knows all this. I new Partners in the big firms who took early retirement as they just did&#8217;nt want to sign off on mainland accounts anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
