<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Debtwatch Manifesto</title>
	<atom:link href="http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Analysing the Collapse of the Global Debt Bubble</description>
	<lastBuildDate>Sun, 19 May 2013 16:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Budget Sequester (Progressives) &#171; Mike LaSusa</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-40621</link>
		<dc:creator>Budget Sequester (Progressives) &#171; Mike LaSusa</dc:creator>
		<pubDate>Wed, 13 Feb 2013 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-40621</guid>
		<description><![CDATA[[...] governments (Iceland stands out) attempted a complete overhaul of the overgrown financial system.  Huge mountains of private debt remained and weighed down ordinary people, leading to anemic effective [...]]]></description>
		<content:encoded><![CDATA[<p>[...] governments (Iceland stands out) attempted a complete overhaul of the overgrown financial system.  Huge mountains of private debt remained and weighed down ordinary people, leading to anemic effective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austerity: the Political Struggle over Who Controls the Economy’s Liquidity - New Economic Perspectives</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-40563</link>
		<dc:creator>Austerity: the Political Struggle over Who Controls the Economy’s Liquidity - New Economic Perspectives</dc:creator>
		<pubDate>Mon, 04 Feb 2013 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-40563</guid>
		<description><![CDATA[[...] governments (Iceland stands out) attempted a complete overhaul of the overgrown financial system.  Huge mountains of private debt remained and weighed down ordinary people, leading to anemic effective [...]]]></description>
		<content:encoded><![CDATA[<p>[...] governments (Iceland stands out) attempted a complete overhaul of the overgrown financial system.  Huge mountains of private debt remained and weighed down ordinary people, leading to anemic effective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post Keynesianism, MMT, &#38; 100% Reserves Project, Post No. 2 &#124; Clint Ballinger</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-40312</link>
		<dc:creator>Post Keynesianism, MMT, &#38; 100% Reserves Project, Post No. 2 &#124; Clint Ballinger</dc:creator>
		<pubDate>Sat, 22 Dec 2012 10:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-40312</guid>
		<description><![CDATA[[...] As far as Post Keyenesian an/or Steve Keen’s position, I think it is worth emphasizing Keen’s position: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As far as Post Keyenesian an/or Steve Keen’s position, I think it is worth emphasizing Keen’s position: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MI EZ A NAGY FELHAJTÁS A PÉNZ KÖRÜL? &#124;</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-40309</link>
		<dc:creator>MI EZ A NAGY FELHAJTÁS A PÉNZ KÖRÜL? &#124;</dc:creator>
		<pubDate>Fri, 21 Dec 2012 19:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-40309</guid>
		<description><![CDATA[[...] teszi ki ez a t?keköltség. Amint azt Steve Keen, Michael Hudson és más közgazdászok is szemléltették, a 2008-as rendszerösszeomlás alapvet?en egy hitelválság – az államoknak, vállalatoknak [...]]]></description>
		<content:encoded><![CDATA[<p>[...] teszi ki ez a t?keköltség. Amint azt Steve Keen, Michael Hudson és más közgazdászok is szemléltették, a 2008-as rendszerösszeomlás alapvet?en egy hitelválság – az államoknak, vállalatoknak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shape of the Debt Reset &#124; Economy &#38; Society</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-39595</link>
		<dc:creator>The Shape of the Debt Reset &#124; Economy &#38; Society</dc:creator>
		<pubDate>Tue, 04 Sep 2012 20:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-39595</guid>
		<description><![CDATA[[...] elevated unemployment, and very low growth. The least unfair way of doing this would seem to be the modern debt jubilee advocated by Steve Keen — print money, and instead of pumping it into the financial system as per QE, use it to write down [...]]]></description>
		<content:encoded><![CDATA[<p>[...] elevated unemployment, and very low growth. The least unfair way of doing this would seem to be the modern debt jubilee advocated by Steve Keen — print money, and instead of pumping it into the financial system as per QE, use it to write down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shape of the Debt Reset &#124;</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-39465</link>
		<dc:creator>The Shape of the Debt Reset &#124;</dc:creator>
		<pubDate>Tue, 14 Aug 2012 13:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-39465</guid>
		<description><![CDATA[[...] unemployment, and very low growth. The least unfair way of doing this would seem to be the modern debt jubilee advocated by Steve Keen — print money, and instead of pumping it into the financial system as per QE, use it to write down [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unemployment, and very low growth. The least unfair way of doing this would seem to be the modern debt jubilee advocated by Steve Keen — print money, and instead of pumping it into the financial system as per QE, use it to write down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Shape of the Debt Reset &#171; azizonomics</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-39464</link>
		<dc:creator>The Shape of the Debt Reset &#171; azizonomics</dc:creator>
		<pubDate>Tue, 14 Aug 2012 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-39464</guid>
		<description><![CDATA[[...] elevated unemployment, and very low growth. The least unfair way of doing this would seem to be the modern debt jubilee advocated by Steve Keen — print money, and instead of pumping it into the financial system as per QE, use it to write down [...]]]></description>
		<content:encoded><![CDATA[<p>[...] elevated unemployment, and very low growth. The least unfair way of doing this would seem to be the modern debt jubilee advocated by Steve Keen — print money, and instead of pumping it into the financial system as per QE, use it to write down [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stasse</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-39371</link>
		<dc:creator>Mike Stasse</dc:creator>
		<pubDate>Sat, 04 Aug 2012 03:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-39371</guid>
		<description><![CDATA[I notice Steve finally mentions Peak Oil and Climate Change in this post....  these two issues will rear their ugly heads very soon, with Australia running out of oil by 2020 (http://damnthematrix.wordpress.com/2012/07/25/how-australia-will-run-out-of-oil-by-2020-the-rout-begins/), and now some punters saying AGW will have more than a serious impact before 2030 (http://guymcpherson.com/2012/07/presentation-in-petone/)]]></description>
		<content:encoded><![CDATA[<p>I notice Steve finally mentions Peak Oil and Climate Change in this post&#8230;.  these two issues will rear their ugly heads very soon, with Australia running out of oil by 2020 (<a href="http://damnthematrix.wordpress.com/2012/07/25/how-australia-will-run-out-of-oil-by-2020-the-rout-begins/" rel="nofollow">http://damnthematrix.wordpress.com/2012/07/25/how-australia-will-run-out-of-oil-by-2020-the-rout-begins/</a>), and now some punters saying AGW will have more than a serious impact before 2030 (<a href="http://guymcpherson.com/2012/07/presentation-in-petone/" rel="nofollow">http://guymcpherson.com/2012/07/presentation-in-petone/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirteen ways of looking at a clang bird &#171; naked capitalism</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-39261</link>
		<dc:creator>Thirteen ways of looking at a clang bird &#171; naked capitalism</dc:creator>
		<pubDate>Sun, 29 Jul 2012 20:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-39261</guid>
		<description><![CDATA[[...] Why can&#8217;t we have debt jubilee? And I&#8217;ll turn this over to Steve Keen: Michael Hudson’s simple phrase that “Debts that can’t be repaid, won’t be repaid” sums [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why can&#8217;t we have debt jubilee? And I&#8217;ll turn this over to Steve Keen: Michael Hudson’s simple phrase that “Debts that can’t be repaid, won’t be repaid” sums [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Crisis and Class Struggle</title>
		<link>http://www.debtdeflation.com/blogs/2012/01/03/the-debtwatch-manifesto/comment-page-6/#comment-38978</link>
		<dc:creator>Debt Crisis and Class Struggle</dc:creator>
		<pubDate>Tue, 17 Jul 2012 15:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=6781#comment-38978</guid>
		<description><![CDATA[[...] States, this has barely made a dent in private debt levels. Australian Post-Keynesian economist Steve Keen has done much empirical work on the debt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] States, this has barely made a dent in private debt levels. Australian Post-Keynesian economist Steve Keen has done much empirical work on the debt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
