<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can the USA debt-spend its way out?</title>
	<atom:link href="http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Analysing the Global Debt Bubble</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: reason</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-2/#comment-6510</link>
		<dc:creator>reason</dc:creator>
		<pubDate>Wed, 17 Dec 2008 10:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6510</guid>
		<description>Can anybody translate the Finnish?</description>
		<content:encoded><![CDATA[<p>Can anybody translate the Finnish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tulevaisuuden näkymiä &#171;</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6334</link>
		<dc:creator>Tulevaisuuden näkymiä &#171;</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6334</guid>
		<description>[...] Kuvio 3: Yksityinen ja julkinen velka suhteessa bruttokansantuotteeseen Japanissa 1985-2010 (Steve Keen) [...]</description>
		<content:encoded><![CDATA[<p>[...] Kuvio 3: Yksityinen ja julkinen velka suhteessa bruttokansantuotteeseen Japanissa 1985-2010 (Steve Keen) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard J. Wood</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6244</link>
		<dc:creator>Richard J. Wood</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6244</guid>
		<description>Good morning Steve,

The bailout/thievery commitments that the financial institutions have so far managed to get the U.S. government to go along with, now total something on the order of $8.5 trillion, according to Bloomberg News.

To get some idea of what that adds up to, in doing research for his &quot;Bailout Nation&quot; book, Barry Ritholz calculated, using inflation adjusted figures, that it is greater than the cost of the Marshall Plan, the Louisiana Purchase, the race to the Moon, the S&amp;L Crisis, the Korean War, the New Deal, the invasion of Iraq, the Vietnam War, and NASA -- combined.

Combined, those total just under $4 trillion.

The only American historical event that comes anywhere near the bailout commitments was World War II, at $3.6 trillion.

Still less than half of the current thievery.</description>
		<content:encoded><![CDATA[<p>Good morning Steve,</p>
<p>The bailout/thievery commitments that the financial institutions have so far managed to get the U.S. government to go along with, now total something on the order of $8.5 trillion, according to Bloomberg News.</p>
<p>To get some idea of what that adds up to, in doing research for his &#8220;Bailout Nation&#8221; book, Barry Ritholz calculated, using inflation adjusted figures, that it is greater than the cost of the Marshall Plan, the Louisiana Purchase, the race to the Moon, the S&amp;L Crisis, the Korean War, the New Deal, the invasion of Iraq, the Vietnam War, and NASA &#8212; combined.</p>
<p>Combined, those total just under $4 trillion.</p>
<p>The only American historical event that comes anywhere near the bailout commitments was World War II, at $3.6 trillion.</p>
<p>Still less than half of the current thievery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prudentsaver</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6239</link>
		<dc:creator>prudentsaver</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6239</guid>
		<description>I think it&#039;s very interesting what will happen if japan return to it&#039;s  quantitative easing program, with the US to joining in.

Even if japans easing program did not do that much for Japan other than suppressing the Yen, boosting exports, and causing bubbles, and inflation everywhere through the carry trade, I think there is real danger for the &quot;carry trade bubble economy&quot; going on, if the US joins japan, and they hit the pedal to the floor at the same time.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very interesting what will happen if japan return to it&#8217;s  quantitative easing program, with the US to joining in.</p>
<p>Even if japans easing program did not do that much for Japan other than suppressing the Yen, boosting exports, and causing bubbles, and inflation everywhere through the carry trade, I think there is real danger for the &#8220;carry trade bubble economy&#8221; going on, if the US joins japan, and they hit the pedal to the floor at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prudentsaver</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6214</link>
		<dc:creator>prudentsaver</dc:creator>
		<pubDate>Sun, 30 Nov 2008 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6214</guid>
		<description>I think that if history really is repeating, and this Chart tells the story: http://www.debtdeflation.com/blogs/wp-content/uploads/2008/11/IMG0014_4969953.PNG

Then this would be similar to 1938, and not 1929, the reflation phase already happened in 2003-2008. However could really the dollar take it this time around, and not collapse? What about WW2? WW3? A big war would be the natural progression from here on.</description>
		<content:encoded><![CDATA[<p>I think that if history really is repeating, and this Chart tells the story: <a href="http://www.debtdeflation.com/blogs/wp-content/uploads/2008/11/IMG0014_4969953.PNG" rel="nofollow">http://www.debtdeflation.com/blogs/wp-content/uploads/2008/11/IMG0014_4969953.PNG</a></p>
<p>Then this would be similar to 1938, and not 1929, the reflation phase already happened in 2003-2008. However could really the dollar take it this time around, and not collapse? What about WW2? WW3? A big war would be the natural progression from here on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Rates &#187; » Can the USA debt-spend its way out? Steve Keen’s Oz Debtwatch &#8230;</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6210</link>
		<dc:creator>Interest Rates &#187; » Can the USA debt-spend its way out? Steve Keen’s Oz Debtwatch &#8230;</dc:creator>
		<pubDate>Sun, 30 Nov 2008 20:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6210</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbl</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6204</link>
		<dc:creator>hbl</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6204</guid>
		<description>Steve-

Where did you get your debt-to-GDP data on Japan? When I did some digging a few months ago the best crude estimate I could come up with for 1990 (combining multiple sources) was 250% -- see paragraph 5 of a post from another blogger:

http://www.nakedcapitalism.com/2008/07/has-deleveraging-even-begun-not-for.html

I suspect your data is likely to be more accurate but am curious why they differ so much.</description>
		<content:encoded><![CDATA[<p>Steve-</p>
<p>Where did you get your debt-to-GDP data on Japan? When I did some digging a few months ago the best crude estimate I could come up with for 1990 (combining multiple sources) was 250% &#8212; see paragraph 5 of a post from another blogger:</p>
<p><a href="http://www.nakedcapitalism.com/2008/07/has-deleveraging-even-begun-not-for.html" rel="nofollow">http://www.nakedcapitalism.com/2008/07/has-deleveraging-even-begun-not-for.html</a></p>
<p>I suspect your data is likely to be more accurate but am curious why they differ so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbl</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6188</link>
		<dc:creator>hbl</dc:creator>
		<pubDate>Sun, 30 Nov 2008 05:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6188</guid>
		<description>I&#039;m curious where you found this data on Japan. My &lt;a href=&quot;http://www.nakedcapitalism.com/2008/07/has-deleveraging-even-begun-not-for.html&quot; rel=&quot;nofollow&quot;&gt;very crude approximation&lt;/a&gt; sent to another blogger earlier this year was 250% total debt-to-GDP in Japan in 1990, though I suspect your numbers are more trustworthy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious where you found this data on Japan. My <a href="http://www.nakedcapitalism.com/2008/07/has-deleveraging-even-begun-not-for.html" rel="nofollow">very crude approximation</a> sent to another blogger earlier this year was 250% total debt-to-GDP in Japan in 1990, though I suspect your numbers are more trustworthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prudentsaver</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6185</link>
		<dc:creator>prudentsaver</dc:creator>
		<pubDate>Sun, 30 Nov 2008 03:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6185</guid>
		<description>Here is another picture, other than the primitive one I made, that show the dow vs the nikkei, in a true relationship.

Lucky for the US they don&#039;t have a stock market bubble the way japan did. The US stock market now, is like the the market in Japan, after 20 years of deflation.

http://www.sharelynx.com/chartsfixed/NikkeiDow.gif

(they was at around the same level in 1963</description>
		<content:encoded><![CDATA[<p>Here is another picture, other than the primitive one I made, that show the dow vs the nikkei, in a true relationship.</p>
<p>Lucky for the US they don&#8217;t have a stock market bubble the way japan did. The US stock market now, is like the the market in Japan, after 20 years of deflation.</p>
<p><a href="http://www.sharelynx.com/chartsfixed/NikkeiDow.gif" rel="nofollow">http://www.sharelynx.com/chartsfixed/NikkeiDow.gif</a></p>
<p>(they was at around the same level in 1963</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prudentsaver</title>
		<link>http://www.debtdeflation.com/blogs/2008/11/29/can-the-usa-debt-spend-its-way-out/comment-page-1/#comment-6184</link>
		<dc:creator>prudentsaver</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=436#comment-6184</guid>
		<description>The Continental and the railroad boom, at the same time, maybe that&#039;s Warren Buffet have been loading up on railroad stocks. History have a way of repeating itself, in an interview he said the dollar is going to become worthless, later corrected to worth less:)</description>
		<content:encoded><![CDATA[<p>The Continental and the railroad boom, at the same time, maybe that&#8217;s Warren Buffet have been loading up on railroad stocks. History have a way of repeating itself, in an interview he said the dollar is going to become worthless, later corrected to worth less:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
