<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rescuing the Economy or the Bubble?</title>
	<atom:link href="http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/</link>
	<description>Analysing the Global Debt Bubble</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:30:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mortgage finance falters &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-23127</link>
		<dc:creator>Mortgage finance falters &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Tue, 18 May 2010 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-23127</guid>
		<description>[...] the temporary drop off in first home buyers— created by the bringing forward of demand by the First Home Owners&#8217; Boost in 2009—would quickly pass, and that numbers and values of loans would begin to trend up again. [...]</description>
		<content:encoded><![CDATA[<p>[...] the temporary drop off in first home buyers— created by the bringing forward of demand by the First Home Owners&#8217; Boost in 2009—would quickly pass, and that numbers and values of loans would begin to trend up again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A monkey off my back &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-23001</link>
		<dc:creator>A monkey off my back &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Wed, 12 May 2010 05:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-23001</guid>
		<description>[...] First Home Vendors Boost, with the unspoken objective of supporting house prices&#8211;see &#8220;Rescuing the Economy or the Bubble?&#8221; and &#8220;FHB Boost is Australia’s “Sub-prime Lite”&#8220;), in what was billed as [...]</description>
		<content:encoded><![CDATA[<p>[...] First Home Vendors Boost, with the unspoken objective of supporting house prices&#8211;see &#8220;Rescuing the Economy or the Bubble?&#8221; and &#8220;FHB Boost is Australia’s “Sub-prime Lite”&#8220;), in what was billed as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final T-Shirts&#160;&#124;&#160;Centre For Economic Stability</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-22187</link>
		<dc:creator>Final T-Shirts&#160;&#124;&#160;Centre For Economic Stability</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-22187</guid>
		<description>[...] long-time readers know, I railed against this latest manipulation of the housing market when it was first introduced, and again when the scale of take-up of the Boost was first reported. My first post was the only [...]</description>
		<content:encoded><![CDATA[<p>[...] long-time readers know, I railed against this latest manipulation of the housing market when it was first introduced, and again when the scale of take-up of the Boost was first reported. My first post was the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FHB Boost is Australia&#8217;s &#8220;Sub-prime Lite&#8221;&#160;&#124;&#160;Centre For Economic Stability</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-22163</link>
		<dc:creator>FHB Boost is Australia&#8217;s &#8220;Sub-prime Lite&#8221;&#160;&#124;&#160;Centre For Economic Stability</dc:creator>
		<pubDate>Sat, 27 Mar 2010 23:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-22163</guid>
		<description>[...] I argued when The Boost was first announced (Rescuing the Economy or the Bubble?; Debtwatch Blog October 19 2008), the policy is a mistake that will backfire on the Rudd Government [...]</description>
		<content:encoded><![CDATA[<p>[...] I argued when The Boost was first announced (Rescuing the Economy or the Bubble?; Debtwatch Blog October 19 2008), the policy is a mistake that will backfire on the Rudd Government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Shirts for Kosciousko&#160;&#124;&#160;Centre For Economic Stability</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-22154</link>
		<dc:creator>T-Shirts for Kosciousko&#160;&#124;&#160;Centre For Economic Stability</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-22154</guid>
		<description>[...] prices high has come to dominate economic policy in Australia&#8211;with what I prefer to call the First Home Vendors Boost being the most outrageous example of [...]</description>
		<content:encoded><![CDATA[<p>[...] prices high has come to dominate economic policy in Australia&#8211;with what I prefer to call the First Home Vendors Boost being the most outrageous example of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declaring victory at half time&#160;&#124;&#160;Centre For Economic Stability</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-22040</link>
		<dc:creator>Declaring victory at half time&#160;&#124;&#160;Centre For Economic Stability</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-22040</guid>
		<description>[...] key cause of this was that other government policy, the First Home Vendors Boost, which enticed Australians back into mortgage debt in droves (both First Home Buyers who actually [...]</description>
		<content:encoded><![CDATA[<p>[...] key cause of this was that other government policy, the First Home Vendors Boost, which enticed Australians back into mortgage debt in droves (both First Home Buyers who actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s Debt, Debt, Debt for Australia!&#160;&#124;&#160;Centre For Economic Stability</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-22039</link>
		<dc:creator>It’s Debt, Debt, Debt for Australia!&#160;&#124;&#160;Centre For Economic Stability</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-22039</guid>
		<description>[...] to kick in (it was introduced in October 2008, and I railed against it at the time—see &#8220;Rescuing the Economy or the Bubble?&#8221;). This enticed new entrants into mortgage debt in record numbers: during the life of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to kick in (it was introduced in October 2008, and I railed against it at the time—see &#8220;Rescuing the Economy or the Bubble?&#8221;). This enticed new entrants into mortgage debt in record numbers: during the life of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final T-Shirts &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-21809</link>
		<dc:creator>Final T-Shirts &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-21809</guid>
		<description>[...] long-time readers know, I railed against this latest manipulation of the housing market when it was first introduced, and again when the scale of take-up of the Boost was first reported. My first post was the only [...]</description>
		<content:encoded><![CDATA[<p>[...] long-time readers know, I railed against this latest manipulation of the housing market when it was first introduced, and again when the scale of take-up of the Boost was first reported. My first post was the only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debtwatch No. 43: Declaring victory at half time &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-21524</link>
		<dc:creator>Debtwatch No. 43: Declaring victory at half time &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-21524</guid>
		<description>[...] key cause of this was that other government policy, the First Home Vendors Boost, which enticed Australians back into mortgage debt in droves (both First Home Buyers who actually [...]</description>
		<content:encoded><![CDATA[<p>[...] key cause of this was that other government policy, the First Home Vendors Boost, which enticed Australians back into mortgage debt in droves (both First Home Buyers who actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It’s Debt, Debt, Debt for Australia! &#124; Steve Keen's Debtwatch</title>
		<link>http://www.debtdeflation.com/blogs/2008/10/19/rescuing-the-economy-or-the-bubble/comment-page-5/#comment-19303</link>
		<dc:creator>It’s Debt, Debt, Debt for Australia! &#124; Steve Keen's Debtwatch</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtdeflation.com/blogs/?p=215#comment-19303</guid>
		<description>[...] to kick in (it was introduced in October 2008, and I railed against it at the time—see &#8220;Rescuing the Economy or the Bubble?&#8221;). This enticed new entrants into mortgage debt in record numbers: during the life of the [...]</description>
		<content:encoded><![CDATA[<p>[...] to kick in (it was introduced in October 2008, and I railed against it at the time—see &#8220;Rescuing the Economy or the Bubble?&#8221;). This enticed new entrants into mortgage debt in record numbers: during the life of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
